Foro
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 6634 | 6634 | 0 | 1 | 16 | 0 |
| 192.168.144.1 - 0 | 6635 | 6635 | 0 | 3 | 28 | 20 |
| 121.red-81-41-255.staticip.rima-tde.net - 2 | 6267 | 6170 | 1 | 3 | 20 | 2 |
| 78.red-81-41-255.staticip.rima-tde.net - 0 | 6633 | 6633 | 11 | 13 | 75 | 12 |
|213.red-81-46-0.customer.static.ccgg.telefonica.net - 0 | 6633 | 6633 | 10 | 15 | 70 | 15 |
|gramadix2-ae10.net.telefonicaglobalsolutions.com - 0 | 6633 | 6633 | 11 | 14 | 72 | 30 |
| 84.16.9.72 - 0 | 6634 | 6634 | 10 | 83 | 958 | 26 |
|a23-214-200-251.deploy.static.akamaitechnologies.com - 0 | 6633 | 6633 | 10 | 12 | 44 | 26 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Hola IsraelOrtega
Nos puedes confirmar, ¿esta ya funcionando el servicio de forma correcta?
Un saludo.
Fernando.