He estado haciendo pruebas con distintos servidores en los que estado jugando y he continuado con problemas:
IP server: 190.2.142.225
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 1968 | 1968 | 0 | 0 | 12 | 0 |
|176.red-81-46-40.customer.static.ccgg.telefonica.net - 0 | 1969 | 1969 | 1 | 5 | 88 | 3 |
| 177.red-5-205-28.dynamicip.rima-tde.net - 0 | 1968 | 1968 | 4 | 8 | 131 | 6 |
| No response from host - 100 | 397 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 397 | 0 | 0 | 0 | 0 | 0 |
|ae-0-400-grtmadde3.net.telefonicaglobalsolutions.com - 79 | 481 | 105 | 0 | 7 | 17 | 7 |
| 176.52.248.178 - 78 | 483 | 108 | 7 | 14 | 582 | 11 |
| 94.142.107.207 - 22 | 1066 | 836 | 5 | 7 | 41 | 7 |
| prs-bb1-link.ip.twelve99.net - 0 | 1968 | 1968 | 31 | 33 | 51 | 33 |
| adm-bb1-link.ip.twelve99.net - 41 | 755 | 448 | 0 | 38 | 44 | 39 |
| No response from host - 100 | 397 | 0 | 0 | 0 | 0 | 0 |
|worldstream-ic-319335.ip.twelve99-cust.net - 0 | 1968 | 1968 | 44 | 46 | 60 | 46 |
| 109.236.95.172 - 0 | 1968 | 1968 | 47 | 49 | 87 | 49 |
| 109.236.95.179 - 2 | 1888 | 1866 | 45 | 47 | 127 | 47 |
| 190.2.142.225 - 0 | 1968 | 1968 | 53 | 55 | 69 | 55 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
IP: 145.239.6.118
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 2402 | 2402 | 0 | 0 | 13 | 0 |
|176.red-81-46-40.customer.static.ccgg.telefonica.net - 0 | 2402 | 2402 | 1 | 6 | 135 | 4 |
| 177.red-5-205-28.dynamicip.rima-tde.net - 1 | 2399 | 2398 | 4 | 8 | 102 | 6 |
| No response from host - 100 | 486 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 486 | 0 | 0 | 0 | 0 | 0 |
| 216.184.113.248 - 64 | 686 | 251 | 5 | 7 | 16 | 7 |
| ae103.mad-mad2-pb1-ptx.es.eu - 0 | 2402 | 2402 | 25 | 27 | 65 | 27 |
| No response from host - 100 | 486 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 486 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 486 | 0 | 0 | 0 | 0 | 0 |
| be102.rbx-g2-nc5.fr.eu - 1 | 2356 | 2344 | 25 | 36 | 255 | 29 |
| lon-drch-sbb1-nc5.uk.eu - 0 | 2402 | 2402 | 32 | 34 | 46 | 35 |
| be101.lon1-eri1-g2-nc5.uk.eu - 5 | 2060 | 1971 | 34 | 38 | 108 | 37 |
| No response from host - 100 | 486 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 486 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 486 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 486 | 0 | 0 | 0 | 0 | 0 |
| ns3083434.ip-145-239-6.eu - 1 | 2398 | 2397 | 32 | 34 | 50 | 34 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
IP: 54.37.254.86
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 4489 | 4489 | 0 | 0 | 18 | 0 |
|176.red-81-46-40.customer.static.ccgg.telefonica.net - 0 | 4489 | 4489 | 1 | 5 | 99 | 3 |
| 172.22.115.13 - 0 | 4489 | 4489 | 2 | 6 | 148 | 5 |
| No response from host - 100 | 907 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 907 | 0 | 0 | 0 | 0 | 0 |
|be33-400-grtmadix2.net.telefonicaglobalsolutions.com - 62 | 1306 | 498 | 0 | 7 | 21 | 8 |
| 176.52.248.251 - 39 | 1786 | 1098 | 6 | 8 | 32 | 6 |
| ae103.mad-mad2-pb1-ptx.es.eu - 1 | 4454 | 4445 | 24 | 26 | 42 | 26 |
| No response from host - 100 | 907 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 907 | 0 | 0 | 0 | 0 | 0 |
| be102.gra-g1-nc5.fr.eu - 97 | 937 | 37 | 0 | 31 | 35 | 31 |
| be102.gra-g1-nc5.fr.eu - 1 | 4447 | 4436 | 29 | 31 | 165 | 31 |
| No response from host - 100 | 907 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 907 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 907 | 0 | 0 | 0 | 0 | 0 |
| ns3108980.ip-54-37-254.eu - 97 | 937 | 37 | 0 | 33 | 43 | 33 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
IP: 54.37.87.229
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 1756 | 1756 | 0 | 0 | 15 | 0 |
|176.red-81-46-40.customer.static.ccgg.telefonica.net - 0 | 1756 | 1756 | 1 | 5 | 131 | 3 |
| 172.22.115.13 - 0 | 1756 | 1756 | 2 | 6 | 139 | 5 |
| 33.red-81-41-235.staticip.rima-tde.net - 5 | 1513 | 1448 | 4 | 7 | 45 | 10 |
|205.red-81-46-0.customer.static.ccgg.telefonica.net - 0 | 1756 | 1756 | 4 | 6 | 17 | 7 |
|be13-400-grtmadix2.net.telefonicaglobalsolutions.com - 0 | 1757 | 1757 | 4 | 6 | 28 | 6 |
| 176.52.248.251 - 26 | 880 | 657 | 0 | 7 | 17 | 6 |
| ae103.mad-mad2-pb1-ptx.es.eu - 0 | 1757 | 1757 | 24 | 26 | 62 | 26 |
| No response from host - 100 | 355 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 355 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 355 | 0 | 0 | 0 | 0 | 0 |
| be102.rbx-g2-nc5.fr.eu - 3 | 1589 | 1546 | 24 | 44 | 293 | 26 |
| be7.rbx-vac1-a75.fr.eu - 0 | 1756 | 1756 | 23 | 25 | 35 | 25 |
| lil1-rbx1-vac1-a75-1-firewall.fr.eu - 0 | 1756 | 1756 | 27 | 29 | 40 | 29 |
| rbx-vac1-a75-2.fr.eu - 0 | 1756 | 1756 | 27 | 29 | 39 | 29 |
| rbx-vac1-a75-3.fr.eu - 0 | 1756 | 1756 | 28 | 30 | 39 | 30 |
| No response from host - 100 | 355 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 355 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 355 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 355 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 355 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 355 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 355 | 0 | 0 | 0 | 0 | 0 |
| ns3107933.ip-54-37-87.eu - 0 | 1756 | 1756 | 32 | 34 | 52 | 35 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Muchas gracias!!