Hola, estos son los results con ethernet y wifi.
Con ethernet:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 201 | 201 | 0 | 0 | 5 | 0 |
|148.red-81-46-38.customer.static.ccgg.telefonica.net - 0 | 201 | 201 | 1 | 3 | 21 | 1 |
| 161.red-5-205-21.dynamicip.rima-tde.net - 0 | 201 | 201 | 10 | 11 | 58 | 11 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
|be33-400-grtmadix2.net.telefonicaglobalsolutions.com - 0 | 201 | 201 | 10 | 10 | 14 | 10 |
| 176.52.248.251 - 0 | 201 | 201 | 9 | 13 | 44 | 10 |
|riot-games-xe-2-0-2-gramadix2.priv.net.telefonicaglobalsolutions.com - 0 | 201 | 201 | 9 | 10 | 18 | 10 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Con wifi:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 216 | 216 | 3 | 7 | 285 | 5 |
|148.red-81-46-38.customer.static.ccgg.telefonica.net - 0 | 216 | 216 | 3 | 11 | 298 | 5 |
| 161.red-5-205-21.dynamicip.rima-tde.net - 0 | 216 | 216 | 13 | 18 | 264 | 13 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
|be33-400-grtmadix2.net.telefonicaglobalsolutions.com - 0 | 216 | 216 | 12 | 18 | 301 | 14 |
| 176.52.248.251 - 0 | 216 | 216 | 13 | 19 | 311 | 13 |
|riot-games-xe-2-0-2-gramadix2.priv.net.telefonicaglobalsolutions.com - 0 | 216 | 216 | 12 | 18 | 301 | 14 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider