Segun ya e dicho varias veces, le pasa a todo el mundo de Movistar en España, no creo que por reiniciar mi router solucione el problema de miles de personas verdad? El problema es claro y evidente, Movistar antes de ir a Amsterdam pasa por America. Aqui te dejo el tracer con el programa que me as comentado, se ve bien claro en la IP 213.140.35.238 paso a tener 110 de ping y pertenece a Norte America, Virginia en concreto.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 93 | 93 | 0 | 0 | 29 | 0 |
| 192.168.144.1 - 6 | 79 | 75 | 0 | 1 | 31 | 1 |
| 165.red-81-41-224.staticip.rima-tde.net - 62 | 26 | 10 | 0 | 1 | 2 | 1 |
| 246.red-81-41-224.staticip.rima-tde.net - 0 | 93 | 93 | 8 | 10 | 54 | 8 |
| 93.red-80-58-96.staticip.rima-tde.net - 27 | 46 | 34 | 8 | 9 | 24 | 9 |
| 213.140.51.56 - 58 | 28 | 12 | 0 | 9 | 16 | 8 |
| 213.140.49.121 - 27 | 46 | 34 | 31 | 31 | 34 | 31 |
| 213.140.35.238 - 0 | 93 | 93 | 109 | 110 | 126 | 110 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| 92.223.18.1 - 0 | 93 | 93 | 116 | 117 | 162 | 117 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider