Hola, Theliel
hice todas las pruebas, y también me comuniqué con el proveedor de los servidores en los que tengo un problema y donde juego con más frecuencia. Aquí están todos los datos que puedo obtener:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 1 | 502 | 501 | 1 | 5 | 68 | 4 |
| 192.168.144.1 - 60 | 152 | 62 | 3 | 9 | 47 | 32 |
|33.red-81-46-65.customer.static.ccgg.telefonica.net - 17 | 308 | 257 | 3 | 8 | 44 | 35 |
|106.red-81-46-65.customer.static.ccgg.telefonica.net - 0 | 505 | 505 | 4 | 10 | 78 | 6 |
|10.red-81-46-7.customer.static.ccgg.telefonica.net - 0 | 505 | 505 | 4 | 10 | 84 | 6 |
| 53.red-80-58-96.staticip.rima-tde.net - 0 | 505 | 505 | 4 | 10 | 78 | 35 |
|ae0-400-grtmadno2.net.telefonicaglobalsolutions.com - 0 | 506 | 506 | 3 | 9 | 60 | 8 |
| 5.53.7.10 - 0 | 506 | 506 | 30 | 36 | 137 | 32 |
| 213.140.35.238 - 1 | 502 | 501 | 94 | 100 | 180 | 111 |
| 94.142.117.81 - 0 | 505 | 505 | 133 | 139 | 242 | 136 |
| mia-mi1-bb1-a9.fl.us - 1 | 498 | 496 | 137 | 146 | 230 | 157 |
| ash-1-a9.fl.us - 0 | 505 | 505 | 135 | 141 | 242 | 137 |
| be100-1039.nwk-1-a9.nj.us - 0 | 506 | 506 | 136 | 141 | 207 | 148 |
| be102.bhs-g1-nc5.qc.ca - 39 | 200 | 122 | 0 | 155 | 252 | 175 |
| be5.bhs-vac1-a75.qc.ca - 1 | 502 | 501 | 142 | 148 | 215 | 144 |
| bhs-vac1-a75-1-firewall.qc.ca - 1 | 501 | 500 | 146 | 152 | 242 | 157 |
| bhs-vac1-a75-2.qc.ca - 1 | 502 | 501 | 144 | 149 | 201 | 145 |
| bhs-vac1-a75-3.qc.ca - 1 | 489 | 485 | 148 | 155 | 217 | 150 |
| No response from host - 100 | 103 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 103 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 103 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 103 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 103 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 103 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 103 | 0 | 0 | 0 | 0 | 0 |
| ns3107532.ip-37-187-137.eu - 1 | 502 | 501 | 143 | 148 | 207 | 144 |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Esto es lo que también me respondió el proveedor del servidor:
Based on the test result seems like:
- the connection between your computer and your router on 192.168.1.1 is experiencing 304 ms lag spikes and packetloss
Please make sure you are connected using a stable and reliable connection (no LTE, no 3G, no 4G, no mobile hotspot, no tethering).
Additionally make sure you are connected to your router directly with an ethernet network cable (no wifi/no devolo/no powerline) and with nothing else in between your computer and your internet router.
If you are connected with network ethernet cable to your modem/router then you must contact your Internet Connection support and have them fix the issue.
You could contact your ISP support and send them this support request:
Hi,
I'm experiencing bad network performance.
Apparently all my traffic is going thru congested hops or problematic network segments.
I ask you to please investigate and restore a proper un-congested routing.
This is an example that highlight the network issues I'm referring to:
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
| 192.168.1.1 - 1 | 1195 | 1194 | 1 | 4 | 304 | 3 |
| 192.168.144.1 - 1 | 1191 | 1189 | 2 | 5 | 170 | 2 |
|29.red-81-46-65.customer.static.ccgg.telefonica.net - 100 | 240 | 1 | 0 | 5 | 5 | 5 |
| No response from host - 100 | 240 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 240 | 0 | 0 | 0 | 0 | 0 |
|ae-0-400-grtmadde3.net.telefonicaglobalsolutions.com - 1 | 1196 | 1195 | 2 | 8 | 317 | 4 |
| 176.52.248.172 - 27 | 587 | 434 | 3 | 7 | 54 | 29 |
| ae5.cr0-mad5.ip4.gtt.net - 0 | 1199 | 1199 | 3 | 8 | 317 | 56 |
| ae22.cr11-fra2.ip4.gtt.net - 6 | 988 | 935 | 209 | 532 | 1221 | 341 |
| 46.33.77.6 - 6 | 988 | 935 | 177 | 532 | 817 | 340 |
| core24.fsn1.hetzner.com - 37 | 490 | 313 | 206 | 537 | 757 | 580 |
| ex9k2.dc8.fsn1.hetzner.com - 5 | 1004 | 955 | 183 | 532 | 796 | 353 |
|static.41.127.201.138.clients.your-server.de - 6 | 988 | 935 | 180 | 530 | 816 | 344 |